PP
Prosper Panthers✓ Verified
12U · Baseball · Prosper
Prosper Panthers — DFW baseball.
Stats
Record: 12-15-3
.247
AVG
28
HR
57
RBI
3.55
ERA
152
K
180.0
IP
Recent hits
| Date | Opp | AB | H | HR | RBI |
|---|---|---|---|---|---|
| 10-01 | vs Rockwall Rangers(0-0) | 23 | 5 | 0 | 0 |
| 10-01 | vs Denton Diamonds(1-5) | 22 | 4 | 1 | 1 |
| 10-01 | vs Coppell Copperheads(1-0) | 25 | 7 | 1 | 1 |
| 04-15 | vs Coppell Copperheads(1-1) | 21 | 3 | 1 | 1 |
| 04-15 | vs Denton Diamonds(1-2) | 26 | 8 | 1 | 1 |
| 04-15 | vs Rockwall Rangers(2-7) | 22 | 4 | 0 | 2 |
| 10-01 | vs Rockwall Rangers(2-3) | 25 | 7 | 0 | 2 |
| 10-01 | vs Coppell Copperheads(2-3) | 23 | 5 | 2 | 2 |
| 10-01 | vs Denton Diamonds(6-3) | 29 | 11 | 3 | 6 |
| 04-15 | vs Coppell Copperheads(0-0) | 21 | 3 | 0 | 0 |
| 04-15 | vs Denton Diamonds(0-1) | 20 | 2 | 0 | 0 |
| 04-15 | vs Rockwall Rangers(0-1) | 25 | 7 | 0 | 0 |
| 10-01 | vs Coppell Copperheads(2-1) | 30 | 12 | 0 | 2 |
| 10-01 | vs Rockwall Rangers(1-0) | 23 | 5 | 0 | 1 |
| 10-01 | vs Denton Diamonds(3-0) | 21 | 3 | 2 | 3 |
| 04-15 | vs Coppell Copperheads(0-2) | 22 | 4 | 0 | 0 |
| 04-15 | vs Rockwall Rangers(1-6) | 21 | 3 | 1 | 1 |
| 04-15 | vs Denton Diamonds(4-5) | 26 | 8 | 2 | 4 |
| 10-01 | vs Rockwall Rangers(0-1) | 21 | 3 | 0 | 0 |
| 10-01 | vs Denton Diamonds(3-1) | 25 | 7 | 2 | 3 |
| 10-01 | vs Coppell Copperheads(4-2) | 30 | 12 | 2 | 4 |
| 04-15 | vs Denton Diamonds(0-4) | 21 | 3 | 0 | 0 |
| 04-15 | vs Rockwall Rangers(6-4) | 27 | 9 | 2 | 6 |
| 04-15 | vs Coppell Copperheads(6-5) | 27 | 9 | 4 | 6 |
| 10-01 | vs Coppell Copperheads(1-4) | 23 | 5 | 0 | 1 |
| 10-01 | vs Denton Diamonds(1-0) | 24 | 6 | 1 | 1 |
| 10-01 | vs Rockwall Rangers(3-0) | 23 | 5 | 1 | 3 |
| 04-15 | vs Coppell Copperheads(2-1) | 22 | 4 | 1 | 2 |
| 04-15 | vs Rockwall Rangers(2-3) | 24 | 6 | 0 | 2 |
| 04-15 | vs Denton Diamonds(2-6) | 25 | 7 | 1 | 2 |
Full stat tables
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Gavin W.C3B | 13 | 36 | 7 | 14 | 3 | 1 | 3 | 10 | 2 | 6 | 0 | 0 | .389 | .421 | .778 | 1.199 |
2Caleb A.P1B | 13 | 35 | 2 | 13 | 2 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | .371 | .421 | .514 | .935 |
3Ethan D.CFLF | 9 | 19 | 2 | 7 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | .368 | .455 | .684 | 1.139 |
4Liam R.SS2B | 9 | 24 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .333 | .429 | .500 | .929 |
5Colton L.C3B | 13 | 34 | 5 | 11 | 5 | 0 | 3 | 5 | 3 | 8 | 0 | 0 | .324 | .378 | .735 | 1.114 |
6Liam R.SS2B | 12 | 28 | 4 | 9 | 1 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | .321 | .406 | .571 | .978 |
7Easton S.P1B | 13 | 35 | 4 | 11 | 3 | 0 | 3 | 4 | 3 | 11 | 0 | 0 | .314 | .368 | .657 | 1.026 |
8Noah P.3BP | 14 | 35 | 3 | 11 | 4 | 1 | 1 | 2 | 4 | 9 | 0 | 0 | .314 | .385 | .571 | .956 |
9Colton L.1BRF | 12 | 36 | 3 | 11 | 0 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | .306 | .324 | .528 | .852 |
10Liam R.RFCF | 14 | 37 | 4 | 11 | 3 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | .297 | .366 | .541 | .906 |
11Hudson C.RFCF | 14 | 38 | 1 | 11 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | .289 | .325 | .395 | .720 |
12Ethan D.CFLF | 12 | 32 | 5 | 9 | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | .281 | .361 | .469 | .830 |
13Noah P.P1B | 9 | 25 | 1 | 7 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | .280 | .333 | .520 | .853 |
14Noah P.P1B | 9 | 22 | 2 | 6 | 2 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | .273 | .385 | .500 | .885 |
15Cooper B.CFLF | 13 | 30 | 4 | 8 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | .267 | .333 | .533 | .867 |
16Ethan D.LFSS | 14 | 38 | 1 | 10 | 3 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .263 | .282 | .342 | .624 |
17Mason M.C3B | 9 | 23 | 3 | 6 | 2 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | .261 | .370 | .478 | .849 |
18Cooper B.CFLF | 14 | 40 | 4 | 10 | 1 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | .250 | .286 | .550 | .836 |
19Gavin W.C3B | 13 | 32 | 5 | 8 | 3 | 0 | 3 | 5 | 1 | 7 | 0 | 0 | .250 | .273 | .625 | .898 |
20Owen G.P1B | 13 | 37 | 5 | 9 | 4 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | .243 | .282 | .405 | .687 |
21Mason M.C3B | 9 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .238 | .333 | .238 | .571 |
22Easton S.3BP | 14 | 38 | 1 | 9 | 4 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .237 | .275 | .342 | .617 |
23Wyatt T.SS2B | 13 | 39 | 2 | 9 | 3 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | .231 | .250 | .436 | .686 |
24Jayden N.C3B | 13 | 35 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .229 | .250 | .343 | .593 |
25Logan H.RFCF | 12 | 35 | 4 | 8 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | .229 | .250 | .314 | .564 |
26Caleb A.3BP | 12 | 31 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | .226 | .294 | .323 | .617 |
27Logan H.SS2B | 14 | 36 | 1 | 8 | 2 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | .222 | .243 | .361 | .604 |
28Mason M.1BRF | 14 | 37 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | .216 | .275 | .351 | .626 |
29Owen G.P1B | 13 | 37 | 2 | 8 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .216 | .237 | .351 | .588 |
30Wyatt T.SS2B | 14 | 36 | 4 | 7 | 1 | 0 | 3 | 7 | 3 | 11 | 0 | 0 | .194 | .275 | .472 | .747 |
31Carter F.CFLF | 13 | 32 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | .188 | .257 | .344 | .601 |
32Brody K.LFSS | 12 | 34 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | .176 | .222 | .324 | .546 |
33Carter F.LFSS | 14 | 37 | 4 | 6 | 2 | 0 | 2 | 4 | 4 | 9 | 0 | 0 | .162 | .244 | .378 | .622 |
34Jayden N.1BRF | 14 | 37 | 3 | 6 | 1 | 0 | 2 | 7 | 5 | 15 | 0 | 0 | .162 | .262 | .351 | .613 |
35Hudson C.SS2B | 13 | 35 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | .143 | .231 | .171 | .402 |
36Brody K.CFLF | 14 | 40 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .100 | .122 | .150 | .272 |
Record
12-15-3
Record
57–71
Runs
-14
Run diff
Schedule & results
No games scheduled or played yet.
Tournaments
- Prosper Baseball Classic 2026Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2025Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2024Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2023Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2022Jul 10–Jul 12 · Prosper · 12UView
Open pickup needs
No open needs right now.