RR
Rockwall Rangers✓ Verified
12U · Baseball · Rockwall
Rockwall Rangers — DFW baseball.
Stats
Record: 14-16-3
.237
AVG
26
HR
68
RBI
3.55
ERA
185
K
198.0
IP
Recent hits
| Date | Opp | AB | H | HR | RBI |
|---|---|---|---|---|---|
| 10-01 | vs Coppell Copperheads(6-4) | 29 | 11 | 2 | 6 |
| 10-01 | @ Prosper Panthers(0-0) | 20 | 2 | 0 | 0 |
| 10-01 | vs Denton Diamonds(1-1) | 22 | 4 | 1 | 1 |
| 07-10 | @ Metroplex Mavericks Select(0-6) | 25 | 7 | 0 | 0 |
| 07-10 | @ Metroplex Mavericks Select(7-0) | 27 | 9 | 3 | 7 |
| 07-10 | @ Coppell Copperheads(2-0) | 23 | 5 | 2 | 2 |
| 04-15 | vs Coppell Copperheads(0-0) | 20 | 2 | 0 | 0 |
| 04-15 | vs Denton Diamonds(3-0) | 23 | 5 | 2 | 3 |
| 04-15 | @ Prosper Panthers(7-2) | 26 | 8 | 1 | 7 |
| 10-01 | @ Prosper Panthers(3-2) | 22 | 4 | 2 | 3 |
| 10-01 | vs Coppell Copperheads(1-2) | 26 | 8 | 0 | 1 |
| 10-01 | vs Denton Diamonds(0-1) | 19 | 1 | 0 | 0 |
| 04-15 | vs Denton Diamonds(1-0) | 24 | 6 | 0 | 1 |
| 04-15 | vs Coppell Copperheads(1-4) | 22 | 4 | 1 | 1 |
| 04-15 | @ Prosper Panthers(1-0) | 25 | 7 | 0 | 1 |
| 10-01 | vs Denton Diamonds(1-2) | 22 | 4 | 1 | 1 |
| 10-01 | @ Prosper Panthers(0-1) | 22 | 4 | 0 | 0 |
| 10-01 | vs Coppell Copperheads(4-0) | 26 | 8 | 0 | 4 |
| 04-15 | vs Coppell Copperheads(0-2) | 23 | 5 | 0 | 0 |
| 04-15 | @ Prosper Panthers(6-1) | 31 | 13 | 0 | 6 |
| 04-15 | vs Denton Diamonds(2-3) | 25 | 7 | 2 | 2 |
| 10-01 | vs Coppell Copperheads(5-0) | 24 | 6 | 1 | 5 |
| 10-01 | @ Prosper Panthers(1-0) | 22 | 4 | 0 | 1 |
| 10-01 | vs Denton Diamonds(1-6) | 24 | 6 | 0 | 1 |
| 04-15 | vs Coppell Copperheads(1-3) | 25 | 7 | 0 | 1 |
| 04-15 | vs Denton Diamonds(2-1) | 24 | 6 | 1 | 2 |
| 04-15 | @ Prosper Panthers(4-6) | 25 | 7 | 2 | 4 |
| 10-01 | @ Prosper Panthers(0-3) | 25 | 7 | 0 | 0 |
| 10-01 | vs Coppell Copperheads(2-15) | 20 | 2 | 2 | 2 |
| 10-01 | vs Denton Diamonds(2-7) | 24 | 6 | 0 | 2 |
| 04-15 | vs Coppell Copperheads(1-2) | 19 | 1 | 1 | 1 |
| 04-15 | @ Prosper Panthers(3-2) | 24 | 6 | 2 | 3 |
| 04-15 | vs Denton Diamonds(0-2) | 21 | 3 | 0 | 0 |
Full stat tables
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Gavin W.C3B | 13 | 32 | 8 | 15 | 3 | 1 | 2 | 7 | 5 | 5 | 0 | 0 | .469 | .541 | .813 | 1.353 |
2Caleb A.P1B | 14 | 38 | 3 | 14 | 2 | 1 | 2 | 7 | 4 | 10 | 0 | 0 | .368 | .429 | .632 | 1.060 |
3Hudson C.SS2B | 13 | 36 | 5 | 13 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .361 | .378 | .528 | .906 |
4Owen G.P1B | 13 | 37 | 4 | 13 | 4 | 2 | 0 | 3 | 2 | 13 | 0 | 0 | .351 | .385 | .568 | .952 |
5Colton L.C3B | 9 | 23 | 5 | 8 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | .348 | .400 | .739 | 1.139 |
6Jayden N.C3B | 13 | 35 | 3 | 12 | 1 | 1 | 3 | 5 | 2 | 5 | 0 | 0 | .343 | .378 | .686 | 1.064 |
7Hudson C.SS2B | 12 | 32 | 3 | 10 | 3 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | .313 | .405 | .500 | .905 |
8Ethan D.CFLF | 13 | 29 | 1 | 9 | 1 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | .310 | .412 | .448 | .860 |
9Owen G.3BP | 15 | 39 | 8 | 12 | 4 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | .308 | .372 | .564 | .936 |
10Carter F.CFLF | 15 | 41 | 4 | 12 | 4 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | .293 | .370 | .537 | .906 |
11Caleb A.P1B | 13 | 36 | 3 | 10 | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | .278 | .333 | .444 | .778 |
12Gavin W.1BRF | 13 | 36 | 8 | 10 | 2 | 0 | 2 | 4 | 5 | 8 | 0 | 0 | .278 | .366 | .500 | .866 |
13Noah P.P1B | 13 | 36 | 4 | 10 | 0 | 0 | 2 | 5 | 1 | 10 | 0 | 0 | .278 | .316 | .444 | .760 |
14Cooper B.LFSS | 13 | 34 | 5 | 9 | 3 | 1 | 2 | 9 | 3 | 9 | 0 | 0 | .265 | .324 | .588 | .913 |
15Mason M.C3B | 13 | 34 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .265 | .306 | .265 | .570 |
16Colton L.1BRF | 14 | 38 | 3 | 10 | 1 | 1 | 1 | 5 | 3 | 6 | 0 | 0 | .263 | .333 | .421 | .754 |
17Mason M.1BRF | 17 | 40 | 4 | 10 | 6 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | .250 | .348 | .475 | .823 |
18Easton S.3BP | 14 | 38 | 2 | 9 | 3 | 1 | 1 | 6 | 2 | 9 | 0 | 0 | .237 | .275 | .447 | .722 |
19Liam R.RFCF | 15 | 38 | 2 | 9 | 2 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | .237 | .293 | .447 | .740 |
20Brody K.LFSS | 14 | 39 | 3 | 9 | 3 | 4 | 0 | 4 | 2 | 6 | 0 | 0 | .231 | .286 | .513 | .799 |
21Brody K.CFLF | 15 | 40 | 4 | 9 | 4 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | .225 | .279 | .400 | .679 |
22Hudson C.RFCF | 14 | 40 | 3 | 9 | 2 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | .225 | .262 | .325 | .587 |
23Wyatt T.SS2B | 13 | 40 | 5 | 9 | 3 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | .225 | .262 | .450 | .712 |
24Noah P.3BP | 15 | 38 | 5 | 8 | 1 | 0 | 5 | 6 | 1 | 13 | 0 | 0 | .211 | .231 | .632 | .862 |
25Brody K.CFLF | 9 | 24 | 3 | 5 | 0 | 0 | 3 | 9 | 1 | 7 | 0 | 0 | .208 | .240 | .583 | .823 |
26Colton L.C3B | 12 | 34 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | .206 | .250 | .353 | .603 |
27Easton S.P1B | 12 | 34 | 2 | 7 | 0 | 0 | 2 | 4 | 3 | 11 | 0 | 0 | .206 | .270 | .382 | .653 |
28Jayden N.C3B | 14 | 39 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .205 | .225 | .308 | .533 |
29Ethan D.LFSS | 17 | 44 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .205 | .222 | .250 | .472 |
30Wyatt T.RFCF | 15 | 43 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | .186 | .222 | .256 | .478 |
31Cooper B.CFLF | 14 | 39 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .179 | .256 | .205 | .461 |
32Liam R.SS2B | 14 | 35 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .171 | .256 | .200 | .456 |
33Logan H.SS2B | 17 | 41 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | .171 | .227 | .341 | .569 |
34Logan H.SS2B | 14 | 39 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .154 | .214 | .154 | .368 |
35Carter F.CFLF | 13 | 34 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .118 | .167 | .147 | .314 |
36Easton S.P1B | 9 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .045 | .160 | .045 | .205 |
Record
14-16-3
Record
68–78
Runs
-10
Run diff
Schedule & results
No games scheduled or played yet.
Tournaments
- Prosper Baseball Classic 2026Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2025Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2024Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2023Jul 10–Jul 12 · Prosper · 12UView
- Prosper Baseball Classic 2022Jul 10–Jul 12 · Prosper · 12UView
Open pickup needs
No open needs right now.