FF
Frisco Fury✓ Verified
12U · Softball · Frisco
Trusted Team1 pickup hosted
Frisco Fury — DFW softball.
Stats
Record: 12-12-6
.243
AVG
30
HR
62
RBI
2.22
ERA
147
K
180.0
IP
Recent hits
| Date | Opp | AB | H | HR | RBI |
|---|---|---|---|---|---|
| 10-01 | vs Allen Aces(2-2) | 25 | 7 | 2 | 2 |
| 10-01 | vs McKinney Magic(3-0) | 23 | 5 | 3 | 3 |
| 10-01 | vs Plano Pride(0-0) | 19 | 1 | 0 | 0 |
| 04-15 | vs Allen Aces(4-1) | 24 | 6 | 1 | 4 |
| 04-15 | vs Plano Pride(5-2) | 25 | 7 | 2 | 5 |
| 04-15 | vs McKinney Magic(0-2) | 24 | 6 | 0 | 0 |
| 10-01 | vs McKinney Magic(1-9) | 20 | 2 | 1 | 1 |
| 10-01 | vs Plano Pride(2-1) | 22 | 4 | 2 | 2 |
| 10-01 | vs Allen Aces(0-1) | 25 | 7 | 0 | 0 |
| 04-15 | vs Allen Aces(6-6) | 28 | 10 | 2 | 6 |
| 04-15 | vs McKinney Magic(2-1) | 25 | 7 | 1 | 2 |
| 04-15 | vs Plano Pride(7-1) | 31 | 13 | 0 | 7 |
| 10-01 | vs McKinney Magic(0-3) | 22 | 4 | 0 | 0 |
| 10-01 | vs Plano Pride(0-0) | 20 | 2 | 0 | 0 |
| 10-01 | vs Allen Aces(0-0) | 22 | 4 | 0 | 0 |
| 04-15 | vs Allen Aces(4-0) | 27 | 9 | 3 | 4 |
| 04-15 | vs Plano Pride(5-8) | 26 | 8 | 2 | 5 |
| 04-15 | vs McKinney Magic(6-1) | 26 | 8 | 3 | 6 |
| 10-01 | vs Allen Aces(1-2) | 24 | 6 | 1 | 1 |
| 10-01 | vs Plano Pride(0-6) | 22 | 4 | 0 | 0 |
| 10-01 | vs McKinney Magic(5-0) | 27 | 9 | 2 | 5 |
| 04-15 | vs McKinney Magic(5-2) | 27 | 9 | 3 | 5 |
| 04-15 | vs Plano Pride(0-1) | 20 | 2 | 0 | 0 |
| 04-15 | vs Allen Aces(2-1) | 22 | 4 | 2 | 2 |
| 10-01 | vs Plano Pride(2-0) | 24 | 6 | 0 | 2 |
| 10-01 | vs McKinney Magic(0-3) | 22 | 4 | 0 | 0 |
| 10-01 | vs Allen Aces(0-2) | 21 | 3 | 0 | 0 |
| 04-15 | vs McKinney Magic(0-0) | 20 | 2 | 0 | 0 |
| 04-15 | vs Allen Aces(0-1) | 25 | 7 | 0 | 0 |
| 04-15 | vs Plano Pride(0-1) | 25 | 7 | 0 | 0 |
Full stat tables
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Riley T.SS2B | 13 | 39 | 3 | 16 | 2 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | .410 | .439 | .538 | .977 |
2Layla F.CFLF | 13 | 34 | 4 | 12 | 1 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .353 | .371 | .559 | .930 |
3Chloe B.CFLF | 14 | 40 | 3 | 14 | 2 | 0 | 3 | 10 | 1 | 8 | 0 | 0 | .350 | .366 | .625 | .991 |
4Ava P.P1B | 9 | 23 | 4 | 8 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | .348 | .423 | .652 | 1.075 |
5Brooke L.C3B | 13 | 33 | 5 | 11 | 4 | 0 | 3 | 6 | 1 | 7 | 0 | 0 | .333 | .371 | .727 | 1.099 |
6Harper N.C3B | 13 | 31 | 1 | 10 | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | .323 | .417 | .484 | .901 |
7Ava P.3BP | 14 | 38 | 3 | 12 | 3 | 1 | 3 | 6 | 0 | 9 | 0 | 0 | .316 | .316 | .684 | 1.000 |
8Maya A.3BP | 12 | 33 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | .303 | .324 | .515 | .839 |
9Ella H.SS2B | 14 | 35 | 4 | 10 | 2 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | .286 | .324 | .600 | .924 |
10Zoe D.CFLF | 9 | 21 | 3 | 6 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | .286 | .318 | .619 | .937 |
11Zoe D.LFSS | 14 | 39 | 7 | 11 | 1 | 0 | 3 | 4 | 2 | 7 | 0 | 0 | .282 | .333 | .538 | .872 |
12Zoe D.CFLF | 12 | 33 | 2 | 9 | 2 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | .273 | .351 | .424 | .776 |
13Addison S.3BP | 14 | 37 | 4 | 10 | 0 | 0 | 3 | 6 | 2 | 7 | 0 | 0 | .270 | .308 | .514 | .821 |
14Mia R.SS2B | 9 | 27 | 3 | 7 | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .259 | .310 | .519 | .829 |
15Lily C.SS2B | 13 | 39 | 3 | 10 | 4 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | .256 | .256 | .436 | .692 |
16Nora G.P1B | 13 | 40 | 4 | 10 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | .250 | .268 | .325 | .593 |
17Peyton K.CFLF | 14 | 36 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .250 | .308 | .306 | .613 |
18Riley T.SS2B | 14 | 33 | 2 | 8 | 3 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | .242 | .306 | .424 | .730 |
19Chloe B.CFLF | 13 | 29 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | .241 | .333 | .414 | .747 |
20Addison S.P1B | 13 | 34 | 6 | 8 | 1 | 0 | 4 | 8 | 1 | 12 | 0 | 0 | .235 | .257 | .618 | .875 |
21Aria W.C3B | 13 | 34 | 5 | 8 | 2 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | .235 | .333 | .382 | .716 |
22Maya A.P1B | 13 | 34 | 5 | 8 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | .235 | .297 | .412 | .709 |
23Sofia M.C3B | 9 | 22 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | .227 | .346 | .364 | .710 |
24Sofia M.C3B | 9 | 22 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .227 | .227 | .364 | .591 |
25Harper N.1BRF | 14 | 36 | 4 | 7 | 0 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | .194 | .326 | .278 | .603 |
26Layla F.LFSS | 14 | 36 | 1 | 7 | 2 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | .194 | .256 | .389 | .645 |
27Mia R.RFCF | 14 | 36 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | .194 | .256 | .222 | .479 |
28Brooke L.1BRF | 12 | 33 | 2 | 6 | 2 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | .182 | .250 | .333 | .583 |
29Peyton K.LFSS | 12 | 33 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | .182 | .229 | .364 | .592 |
30Aria W.C3B | 13 | 34 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | .176 | .200 | .324 | .524 |
31Ella H.RFCF | 12 | 34 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .176 | .222 | .206 | .428 |
32Sofia M.1BRF | 14 | 41 | 5 | 7 | 2 | 0 | 2 | 4 | 1 | 12 | 0 | 0 | .171 | .209 | .366 | .575 |
33Nora G.P1B | 13 | 36 | 2 | 6 | 2 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | .167 | .189 | .389 | .578 |
34Lily C.RFCF | 14 | 38 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .158 | .179 | .263 | .443 |
35Ava P.P1B | 9 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .143 | .250 | .190 | .440 |
36Mia R.SS2B | 12 | 26 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | .115 | .281 | .346 | .627 |
Record
12-12-6
Record
62–57
Runs
+5
Run diff
Schedule & results
No games scheduled or played yet.
Tournaments
- Frisco Fastpitch Classic 2026Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2025Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2024Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2023Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2022Jul 10–Jul 12 · Frisco · 12UView
Open pickup needs
No open needs right now.