MM
McKinney Magic✓ Verified
12U · Softball · McKinney
McKinney Magic — DFW softball.
Stats
Record: 17-15-4
.246
AVG
38
HR
89
RBI
2.50
ERA
209
K
216.0
IP
Recent hits
| Date | Opp | AB | H | HR | RBI |
|---|---|---|---|---|---|
| 10-01 | @ Frisco Fury(0-3) | 21 | 3 | 0 | 0 |
| 10-01 | vs Allen Aces(0-0) | 22 | 4 | 0 | 0 |
| 10-01 | @ Plano Pride(4-0) | 25 | 7 | 3 | 4 |
| 07-10 | @ Texas Glory Select(0-10) | 21 | 3 | 0 | 0 |
| 07-10 | vs Allen Aces(0-1) | 20 | 2 | 0 | 0 |
| 04-15 | @ Frisco Fury(2-0) | 24 | 6 | 0 | 2 |
| 04-15 | @ Plano Pride(2-1) | 23 | 5 | 1 | 2 |
| 04-15 | vs Allen Aces(4-0) | 24 | 6 | 1 | 4 |
| 10-01 | @ Plano Pride(2-4) | 20 | 2 | 1 | 2 |
| 10-01 | vs Allen Aces(8-0) | 28 | 10 | 2 | 8 |
| 10-01 | @ Frisco Fury(9-1) | 33 | 15 | 3 | 9 |
| 07-10 | vs Allen Aces(2-5) | 21 | 3 | 0 | 2 |
| 04-15 | vs Allen Aces(4-0) | 24 | 6 | 1 | 4 |
| 04-15 | @ Plano Pride(3-0) | 23 | 5 | 1 | 3 |
| 04-15 | @ Frisco Fury(1-2) | 20 | 2 | 1 | 1 |
| 10-01 | @ Frisco Fury(3-0) | 27 | 9 | 2 | 3 |
| 10-01 | vs Allen Aces(5-0) | 25 | 7 | 2 | 5 |
| 10-01 | @ Plano Pride(4-3) | 29 | 11 | 2 | 4 |
| 07-10 | vs Allen Aces(7-3) | 25 | 7 | 3 | 7 |
| 04-15 | @ Frisco Fury(1-6) | 23 | 5 | 0 | 1 |
| 04-15 | vs Allen Aces(0-0) | 21 | 3 | 0 | 0 |
| 04-15 | @ Plano Pride(5-2) | 26 | 8 | 3 | 5 |
| 10-01 | @ Frisco Fury(0-5) | 23 | 5 | 0 | 0 |
| 10-01 | vs Allen Aces(7-2) | 27 | 9 | 2 | 7 |
| 10-01 | @ Plano Pride(0-0) | 21 | 3 | 0 | 0 |
| 07-10 | vs Allen Aces(1-3) | 28 | 10 | 1 | 1 |
| 04-15 | vs Allen Aces(0-2) | 20 | 2 | 0 | 0 |
| 04-15 | @ Frisco Fury(2-5) | 25 | 7 | 2 | 2 |
| 04-15 | @ Plano Pride(0-1) | 20 | 2 | 0 | 0 |
| 10-01 | @ Frisco Fury(3-0) | 21 | 3 | 2 | 3 |
| 10-01 | @ Plano Pride(2-7) | 28 | 10 | 0 | 2 |
| 10-01 | vs Allen Aces(2-1) | 25 | 7 | 2 | 2 |
| 07-10 | vs Allen Aces(2-4) | 24 | 6 | 0 | 2 |
| 04-15 | vs Allen Aces(1-0) | 25 | 7 | 1 | 1 |
| 04-15 | @ Plano Pride(3-6) | 24 | 6 | 2 | 3 |
| 04-15 | @ Frisco Fury(0-0) | 23 | 5 | 0 | 0 |
Full stat tables
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ava P.P1B | 14 | 36 | 7 | 14 | 4 | 0 | 4 | 16 | 4 | 9 | 0 | 0 | .389 | .450 | .833 | 1.283 |
2Riley T.RFCF | 19 | 49 | 8 | 17 | 4 | 1 | 3 | 6 | 3 | 7 | 0 | 0 | .347 | .418 | .653 | 1.071 |
3Brooke L.C3B | 13 | 33 | 8 | 11 | 2 | 1 | 3 | 5 | 4 | 7 | 0 | 0 | .333 | .405 | .727 | 1.133 |
4Nora G.P1B | 15 | 41 | 2 | 13 | 2 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | .317 | .349 | .439 | .788 |
5Sofia M.C3B | 13 | 35 | 4 | 11 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .314 | .333 | .514 | .848 |
6Ella H.RFCF | 15 | 42 | 6 | 12 | 4 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | .286 | .318 | .595 | .913 |
7Layla F.CFLF | 19 | 54 | 3 | 15 | 3 | 1 | 2 | 9 | 3 | 15 | 0 | 0 | .278 | .316 | .481 | .797 |
8Maya A.3BP | 15 | 40 | 4 | 11 | 2 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | .275 | .326 | .375 | .701 |
9Riley T.SS2B | 13 | 33 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .273 | .294 | .333 | .627 |
10Brooke L.1BRF | 20 | 52 | 2 | 14 | 7 | 1 | 1 | 3 | 3 | 13 | 0 | 0 | .269 | .321 | .500 | .821 |
11Lily C.SS2B | 19 | 50 | 5 | 13 | 3 | 1 | 1 | 3 | 1 | 12 | 0 | 0 | .260 | .275 | .420 | .695 |
12Zoe D.CFLF | 13 | 31 | 5 | 8 | 2 | 1 | 3 | 4 | 3 | 8 | 0 | 0 | .258 | .324 | .677 | 1.001 |
13Mia R.SS2B | 14 | 39 | 6 | 10 | 3 | 1 | 2 | 4 | 5 | 8 | 0 | 0 | .256 | .341 | .538 | .879 |
14Aria W.C3B | 15 | 37 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .243 | .300 | .270 | .570 |
15Peyton K.CFLF | 13 | 33 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | .242 | .306 | .424 | .730 |
16Ella H.SS2B | 18 | 50 | 7 | 12 | 3 | 2 | 4 | 8 | 5 | 10 | 0 | 0 | .240 | .309 | .620 | .929 |
17Riley T.SS2B | 15 | 42 | 3 | 10 | 0 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | .238 | .289 | .357 | .646 |
18Peyton K.LFSS | 20 | 51 | 4 | 12 | 4 | 0 | 3 | 5 | 3 | 14 | 0 | 0 | .235 | .278 | .490 | .768 |
19Lily C.RFCF | 18 | 47 | 3 | 11 | 2 | 1 | 2 | 6 | 3 | 7 | 0 | 0 | .234 | .280 | .447 | .727 |
20Aria W.C3B | 9 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .227 | .261 | .273 | .534 |
21Zoe D.CFLF | 15 | 40 | 4 | 9 | 2 | 1 | 1 | 5 | 4 | 7 | 0 | 0 | .225 | .311 | .400 | .711 |
22Ava P.P1B | 13 | 32 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | .219 | .324 | .313 | .637 |
23Addison S.3BP | 18 | 47 | 4 | 10 | 1 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | .213 | .260 | .362 | .622 |
24Addison S.P1B | 13 | 35 | 3 | 7 | 2 | 1 | 1 | 7 | 3 | 7 | 0 | 0 | .200 | .263 | .400 | .663 |
25Chloe B.CFLF | 9 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .273 | .250 | .523 |
26Maya A.P1B | 18 | 51 | 5 | 10 | 4 | 0 | 2 | 6 | 2 | 13 | 0 | 0 | .196 | .226 | .392 | .619 |
27Sofia M.C3B | 14 | 37 | 4 | 7 | 1 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | .189 | .231 | .378 | .609 |
28Chloe B.LFSS | 19 | 48 | 5 | 9 | 1 | 1 | 2 | 3 | 4 | 12 | 0 | 0 | .188 | .250 | .375 | .625 |
29Layla F.LFSS | 13 | 32 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | .188 | .257 | .375 | .632 |
30Aria W.1BRF | 19 | 49 | 2 | 9 | 2 | 1 | 1 | 4 | 3 | 11 | 0 | 0 | .184 | .245 | .327 | .572 |
31Mia R.SS2B | 20 | 46 | 3 | 8 | 2 | 0 | 3 | 4 | 3 | 12 | 0 | 0 | .174 | .240 | .413 | .653 |
32Nora G.P1B | 9 | 23 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .174 | .240 | .348 | .588 |
33Harper N.1BRF | 13 | 36 | 2 | 6 | 0 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | .167 | .211 | .306 | .516 |
34Chloe B.CFLF | 18 | 49 | 2 | 8 | 1 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | .163 | .196 | .306 | .502 |
35Nora G.3BP | 19 | 50 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | .140 | .173 | .200 | .373 |
36Harper N.C3B | 18 | 44 | 3 | 6 | 0 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | .136 | .240 | .205 | .445 |
Record
17-15-4
Record
89–77
Runs
+12
Run diff
Schedule & results
No games scheduled or played yet.
Tournaments
- Frisco Fastpitch Classic 2026Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2025Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2024Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2023Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2022Jul 10–Jul 12 · Frisco · 12UView
Open pickup needs
No open needs right now.