PP
Plano Pride✓ Verified
12U · Softball · Plano
Plano Pride — DFW softball.
Stats
Record: 12-17-5
.257
AVG
27
HR
73
RBI
2.99
ERA
193
K
204.0
IP
Recent hits
| Date | Opp | AB | H | HR | RBI |
|---|---|---|---|---|---|
| 10-01 | @ Frisco Fury(0-0) | 26 | 8 | 0 | 0 |
| 10-01 | vs McKinney Magic(0-4) | 22 | 4 | 0 | 0 |
| 10-01 | vs Allen Aces(1-3) | 27 | 9 | 1 | 1 |
| 07-10 | @ Texas Glory Select(7-4) | 31 | 13 | 3 | 7 |
| 07-10 | @ Texas Glory Select(2-4) | 23 | 5 | 1 | 2 |
| 07-10 | @ Texas Glory Select(0-2) | 19 | 1 | 0 | 0 |
| 07-10 | @ Allen Aces(1-4) | 22 | 4 | 1 | 1 |
| 04-15 | @ Frisco Fury(2-5) | 30 | 12 | 1 | 2 |
| 04-15 | vs McKinney Magic(1-2) | 20 | 2 | 1 | 1 |
| 04-15 | vs Allen Aces(0-0) | 24 | 6 | 0 | 0 |
| 10-01 | vs McKinney Magic(4-2) | 26 | 8 | 1 | 4 |
| 10-01 | vs Allen Aces(7-1) | 30 | 12 | 2 | 7 |
| 10-01 | @ Frisco Fury(1-2) | 24 | 6 | 1 | 1 |
| 04-15 | @ Frisco Fury(1-7) | 19 | 1 | 0 | 1 |
| 04-15 | vs McKinney Magic(0-3) | 22 | 4 | 0 | 0 |
| 04-15 | vs Allen Aces(0-6) | 22 | 4 | 0 | 0 |
| 10-01 | @ Frisco Fury(0-0) | 24 | 6 | 0 | 0 |
| 10-01 | vs Allen Aces(0-0) | 22 | 4 | 0 | 0 |
| 10-01 | vs McKinney Magic(3-4) | 22 | 4 | 3 | 3 |
| 04-15 | @ Frisco Fury(8-5) | 32 | 14 | 2 | 8 |
| 04-15 | vs McKinney Magic(2-5) | 25 | 7 | 0 | 2 |
| 04-15 | vs Allen Aces(1-4) | 21 | 3 | 0 | 1 |
| 10-01 | vs Allen Aces(7-4) | 28 | 10 | 1 | 7 |
| 10-01 | vs McKinney Magic(0-0) | 20 | 2 | 0 | 0 |
| 10-01 | @ Frisco Fury(6-0) | 30 | 12 | 2 | 6 |
| 04-15 | vs McKinney Magic(1-0) | 22 | 4 | 1 | 1 |
| 04-15 | @ Frisco Fury(1-0) | 25 | 7 | 1 | 1 |
| 04-15 | vs Allen Aces(0-1) | 20 | 2 | 0 | 0 |
| 10-01 | vs Allen Aces(3-2) | 26 | 8 | 1 | 3 |
| 10-01 | @ Frisco Fury(0-2) | 21 | 3 | 0 | 0 |
| 10-01 | vs McKinney Magic(7-2) | 26 | 8 | 2 | 7 |
| 04-15 | @ Frisco Fury(1-0) | 24 | 6 | 1 | 1 |
| 04-15 | vs Allen Aces(0-6) | 18 | 0 | 0 | 0 |
| 04-15 | vs McKinney Magic(6-3) | 31 | 13 | 1 | 6 |
Full stat tables
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Brooke L.C3B | 9 | 24 | 3 | 11 | 2 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | .458 | .500 | .750 | 1.250 |
2Riley T.RFCF | 15 | 41 | 3 | 16 | 5 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | .390 | .444 | .732 | 1.176 |
3Ella H.SS2B | 18 | 46 | 3 | 16 | 3 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | .348 | .388 | .478 | .866 |
4Brooke L.C3B | 13 | 32 | 4 | 11 | 1 | 0 | 2 | 5 | 2 | 8 | 0 | 0 | .344 | .432 | .563 | .995 |
5Harper N.C3B | 13 | 30 | 2 | 10 | 3 | 1 | 0 | 3 | 8 | 5 | 0 | 0 | .333 | .487 | .500 | .987 |
6Maya A.P1B | 14 | 40 | 1 | 13 | 5 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | .325 | .341 | .500 | .841 |
7Chloe B.CFLF | 14 | 41 | 3 | 13 | 2 | 0 | 2 | 5 | 1 | 10 | 0 | 0 | .317 | .333 | .512 | .846 |
8Riley T.SS2B | 13 | 38 | 5 | 12 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | .316 | .366 | .447 | .813 |
9Lily C.SS2B | 13 | 35 | 2 | 11 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | .314 | .351 | .514 | .866 |
10Nora G.P1B | 13 | 39 | 4 | 12 | 2 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | .308 | .325 | .436 | .761 |
11Chloe B.LFSS | 13 | 36 | 5 | 11 | 1 | 1 | 4 | 8 | 2 | 4 | 0 | 0 | .306 | .342 | .722 | 1.064 |
12Sofia M.C3B | 13 | 34 | 3 | 10 | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | .294 | .333 | .471 | .804 |
13Harper N.C3B | 14 | 35 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .286 | .342 | .400 | .742 |
14Ava P.P1B | 13 | 33 | 5 | 9 | 2 | 2 | 1 | 2 | 5 | 12 | 0 | 0 | .273 | .368 | .545 | .914 |
15Layla F.CFLF | 15 | 44 | 2 | 12 | 2 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | .273 | .304 | .386 | .691 |
16Lily C.RFCF | 14 | 38 | 4 | 10 | 0 | 1 | 1 | 4 | 2 | 11 | 0 | 0 | .263 | .300 | .395 | .695 |
17Aria W.1BRF | 13 | 35 | 4 | 9 | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | .257 | .333 | .343 | .676 |
18Brooke L.1BRF | 14 | 39 | 3 | 10 | 1 | 0 | 2 | 6 | 0 | 12 | 0 | 0 | .256 | .275 | .436 | .711 |
19Zoe D.LFSS | 18 | 47 | 7 | 12 | 2 | 0 | 3 | 4 | 2 | 11 | 0 | 0 | .255 | .300 | .489 | .789 |
20Addison S.P1B | 13 | 36 | 5 | 9 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | .250 | .289 | .333 | .623 |
21Layla F.CFLF | 13 | 36 | 5 | 9 | 3 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | .250 | .289 | .500 | .789 |
22Lily C.SS2B | 13 | 40 | 4 | 10 | 5 | 0 | 2 | 6 | 1 | 9 | 0 | 0 | .250 | .268 | .525 | .793 |
23Mia R.RFCF | 16 | 45 | 4 | 11 | 3 | 0 | 3 | 9 | 2 | 11 | 0 | 0 | .244 | .277 | .511 | .788 |
24Peyton K.LFSS | 14 | 37 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | .243 | .282 | .351 | .633 |
25Zoe D.CFLF | 13 | 30 | 3 | 7 | 2 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | .233 | .324 | .467 | .790 |
26Sofia M.1BRF | 18 | 48 | 7 | 11 | 3 | 0 | 2 | 4 | 3 | 12 | 0 | 0 | .229 | .288 | .417 | .705 |
27Peyton K.CFLF | 16 | 41 | 5 | 9 | 0 | 2 | 0 | 3 | 3 | 7 | 0 | 0 | .220 | .333 | .317 | .650 |
28Aria W.C3B | 13 | 32 | 5 | 7 | 2 | 1 | 1 | 4 | 6 | 9 | 0 | 0 | .219 | .342 | .438 | .780 |
29Ava P.3BP | 16 | 42 | 3 | 9 | 1 | 0 | 3 | 6 | 1 | 15 | 0 | 0 | .214 | .267 | .452 | .719 |
30Maya A.P1B | 13 | 36 | 5 | 7 | 0 | 1 | 2 | 8 | 4 | 7 | 0 | 0 | .194 | .275 | .417 | .692 |
31Nora G.3BP | 15 | 44 | 4 | 8 | 4 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | .182 | .200 | .409 | .609 |
32Addison S.3BP | 14 | 37 | 4 | 6 | 1 | 0 | 1 | 6 | 3 | 6 | 0 | 0 | .162 | .225 | .270 | .495 |
33Addison S.P1B | 9 | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .160 | .222 | .200 | .422 |
34Ella H.SS2B | 14 | 39 | 5 | 6 | 0 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | .154 | .233 | .308 | .540 |
35Peyton K.CFLF | 9 | 25 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .120 | .154 | .240 | .394 |
36Mia R.SS2B | 14 | 32 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | .063 | .167 | .188 | .354 |
Record
12-17-5
Record
73–87
Runs
-14
Run diff
Schedule & results
No games scheduled or played yet.
Tournaments
- Frisco Fastpitch Classic 2026Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2025Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2024Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2023Jul 10–Jul 12 · Frisco · 12UView
- Frisco Fastpitch Classic 2022Jul 10–Jul 12 · Frisco · 12UView
Open pickup needs
No open needs right now.